Table of Exchange 2013 Schema Versions
Exchange Version |
msExchProductId |
rangeUpper |
MESO objectVersion |
Organisation objectVersion |
Exchange 2013RTM | 15.00.0516.032 | 15137 | 13236 | 15449 |
Exchange 2013CU1 | 15.00.0620.029 | 15254 | 13236 | 15614 |
Exchange 2013CU2 | 15.00.0712.024 | 15281 | 13236 | 15688 |
Exchange 2013CU3 | 15.00.0775.038 | 15283 | 13236 | 15763 |
Exchange 2013SP1 | 15.00.0847.032 | 15292 | 13236 | 15844 |
Exchange 2013CU5 | 15.00.0913.022 | 15300 | 13236 | 15870 |
Exchange 2013CU6 | 15.00.0995.029 | 15303 | 13236 | 15965 |
Exchange 2013CU7 | 15.00.1044.025 | 15312 | 13236 | 15965 |
Exchange 2013CU8 | 15.00.1076.009 | 15312 | 13236 | 15965 |
Exchange 2013CU9 | 15.00.1104.005 | 15312 | 13236 | 15965 |
Exchange 2013CU10 | 15.00.1130.007 | 15312 | 13236 | 16130 |
Exchange 2013CU11 | 15.00.1156.006 | 15312 | 13236 | 16130 |
Exchange 2013CU12 | 15.00.1178.004 | 15312 | 13236 | 16130 |
Exchange 2013CU13 | 15.00.1210.003 | 15312 | 13236 | 16130 |
Exchange 2013CU14 | 15.00.1236.003 | 15312 | 13236 | 16130 |
How to check Exchange Schema Version Value:
ADSI Edit
- In the ADSI Edit console, right-click ADSI Edit in the navigation pane, and then click Connect to.
- In the Connection Settings dialog box, select Schema in the Select a well known Naming Context list, and then click OK.
- Expand the schema node in the navigation pane, and then click CN=Schema,CN=Configuration,DC=contoso,DC=com.
- Right-click CN=ms-Exch-Schema-Version-Pt, and then click Properties.
- On the property page, locate rangeUpper in the Attribute list